Owners
DOW MARK RICHARD & JANICE ANNE L/E96122 SYLVESTER DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96122 SYLVESTER DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 15 |
| Township | 2N |
| Range | 28 |
| Subdivision | ENCLAVE @SB PH 2AB&C |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 19ENCLAVE AT SUMMER BEACH PHASE
TWO-A & TWO-B OR 2434/722
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $165,000 |
| (+) Improved Value | $374,083 | $551,283 |
| (=) Market Value | $539,083 | $716,283 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $42,253 | $205,045 |
| (=) School Assessed Value | $496,830 | $511,238 |
| County Assessed Value | $496,830 | $511,238 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $471,830 | $486,238 |
| (=) County Taxable Value | $446,830 | $460,516 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-10-07 | 2742/54 | $100 | LE | U | I | DOW MARK RICHARD & JANICE ANNE | DOW NOLAN RICHARD |
| 2022-09-09 | 2590/0040 | $506,600 | SW | Q | I | ENCLAVE PHASE II PARTNERS LLC | DOW MARK RICHARD & JANICE ANNE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 2483 | 1855 | 3.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2022 |